Financial Checks
What are Financial checks?
Financial checks are aimed at verifying the financial integrity and stability of individuals. These checks allow employers to evaluate the financial background of potential employees, ensuring they are dependable and trustworthy. Specifically, employee credit checks enable employers to assess a candidate’s financial history, helping to mitigate risks associated with individuals under financial stress. The following financial checks are available:
Identity Check
Basic level of check helping to prevent identity fraud and ensure the person is who they claim to be by using 3-digit profiling and electoral roll and rolling register data for inputted addresses. Person Profile is a set of indicators as to the existence and authenticity of an individual. Information supplied by the individual is tested against source data held by Equifax. The individual tests will be grouped under three main categories:
- Proof of Existence or residency – that an entity exists, or an individual life at a given address
- Identity – that the person or entity is who they claim to be
- Alerts – any information that may alert the enquirer that they should take extra care when verifying the person or entity
Adverse Financial Summary
Medium level of check, includes the Identity Check data PLUS adverse information over the past 6 years. Provides an overview of any negative financial indicators and will disclose the total value of a County Court Judgments, information regarding bankruptcies, administration orders, and insolvencies present on an individual’s credit file.
Adverse Financial Detail
Most comprehensive level of check, includes the Adverse Financial Summary check data, PLUS adverse information over the past 6 years at a linked address, including detailed CCJ data relating to results matched within the Summary check.
By conducting these financial checks, employers can make informed decisions, reducing the risk of financial fraud and ensuring the financial responsibility of their employees. This process not only protects the organisation's financial interests but also helps maintain its reputation and trustworthiness.
Check Coverage
UK
Why Use Access Screening for the Check?
- Rapid results
- Quick and simple for candidates to complete
- Check can be added to your existing workflows
- Allows you to run all your checks from one place in Access Screening
How it Works
Results
Please note: Access Screening will display the results of the check only and do not interpret the data. It is your responsibility to carry out your due diligence to mitigate your own risk.
Results Returned for Each Financial Check:
| Identity Check | Adverse Financial Summary | Adverse Financial Detail | |
|---|---|---|---|
| Person Profile | ✔️ | ✔️ | ✔️ |
| Electoral Roll and Rolling Register | ✔️ | ✔️ | ✔️ |
| Number of Adverse Records | ✔️ | ✔️ | |
| CCJ Value | ✔️ | ✔️ | |
| Insolvencies / Bankruptcy / DRO / LILA | ✔️ | ✔️ | |
| Number of Previous Linked Addresses | ✔️ | ✔️ | |
| Number of Next Linked Addresses | ✔️ | ✔️ | |
| Alias flag | ✔️ | ✔️ | |
| Alias flag | ✔️ | ||
| Adverse data at Previous and Next Addresses | ✔️ | ||
| Adverse records breakdown (detailed table) | ✔️ | ||
| Linked Address List | ✔️ | ||
| Alias List (if available) | ✔️ | ||
| NOC (Notice of Correction or Dispute Data) | ✔️ |
Detailed Breakdown of Results for Each Financial Check:
| Report Item | Description |
|---|---|
| Person Profile | |
| Proofs of Residency | To verify address |
| Proofs of Identity | To verify DOB |
| No of negative alerts | Number of negative alerts |
| Identity Information: | |
| Electoral Roll & Rolling Register Check | Will highlight if electoral roll or rolling register information is present. May also include historical information. Combines both 'Currently on electoral roll' and 'Name matched at address on Electoral Register'. Will return a one of the following values: Neither electoral roll or rolling registers information present / Neither electoral roll or rolling registers information present / Either electoral roll or rolling registers information present / None found |
| Currently on Electoral roll? | Will highlight if the individual is listed on the electoral roll. Will return a one of the following values: On the current electoral roll / On the current electoral roll / On the electoral roll historically, electoral roll not loaded recently |
| Name matched at address on Electoral Register | Will look to match the supplied name against various Electoral and Rolling Register data. Will return one of the following values: None found / Non-deleted subject level Rolling Register information found |
| Electoral Roll & Rolling Register - DOB check | YES / NO return. Will look to match the inputted DOB against the registered database |
| Years since person's electoral roll entry | Integer value in years |
| Length of residence - current | Number of years of residence at current address based on time from the register. Integer value (in years) or a 'no information qualifies for the calculation' result. 'No information qualifies for the calculation' means - they have been on the electoral roll at that address but were not on the most recent load so the length of time cannot be calculated. |
| Electoral Roll: | |
| Address | Address on electoral roll |
| Name on roll | Name associated with address on roll |
| Start date | Registered start date |
| End date | Registered end date |
| Rolling Register: | |
| Address | Address on rolling register |
| Name on register | Name associated with address on register |
| Supply Date | The date the information was supplied to Equifax |
| Adverse Summary: | |
| Potential aliases? | Yes/ No value returned if any matched data is found. Alias list will be returned as part of the AFD check |
| Value of most recent CCJ (satisfied, unsatisfied, bankruptcy) | Value in GPB of the most recent CCJ |
| Number of CCJs last year (satisfied, unsatisfied, bankruptcy) | Total number of CCJs within the last year |
| Number of CCJs last 6 years | Total number of CCJs within the last 6 years (satisfied and unsatisfied) |
| Number of insolvencies last 6 years | Total number of insolvencies within the last 6 years |
| Number of bankruptcies, DROs and LILAs last 6 years | Total number of bankruptcies, DROs (Debt Relief Order)and LILAs (Low Income Low Asset) within the last 6 years including discharged ones |
| Number of bankruptcies, DROs and LILAs last 6 years (not discharged) | Total number of undischarged only bankruptcies, DROs and LILAs within the last 6 years |
| Number of previous linked addresses | Total number of previous linked addresses |
| Number of next linked addresses | Total number of forwarding addresses |
| Court & Insolvency Information: | (6 years) |
| Address | Address associated with adverse record |
| Type | Type of categorisation (CCJ / Bankruptcy / IVA etc) |
| Court code | Court short code associated with the type |
| Court date | Date held |
| Court name | Court full name associated with the type |
| Amount | Amount in dispute (GBP) |
| Old case number | Case number associated with the type |
| Satisfied Date | Date the type was satisfied if applicable |
| Adverse Detail: | |
| Number of insolvencies last 6 years (linked previous addresses) | Integer value. Number of accounts unable to be paid within the last 6 years |
| Number of insolvencies last year (linked next address) | Integer value. Number of accounts unable to be paid within the last year |
| Number of insolvencies last 6 years (linked next addresses) | Integer value. Number of accounts unable to be paid within the last 6 years linked to a forwarding address |
| Number of CCJs last 6 years (linked previous address) | Integer value. Number of CCJs within the last 6 years linked to a previous address |
| Number of CCJs last 6 years (linked next address) | Integer value. Number of CCJs within the last 6 years linked to a forwarding address |
| Number of satisfied CCJs last 6 years (linked previous address) | Integer value. Number of satisfied CCJs within the last 6 years linked to a previous address |
| Number of satisfied CCJs last 6 years (linked next address) | Integer value. Number of satisfied CCJs within the last 6 years linked to a forwarding address |
| Number of bankruptcies last 6 years (ICO, linked previous addresses) | Integer value. Number of bankruptcies within the last 6 years linked to a previous address |
| Number of bankruptcies last 6 years (ICO, linked next addresses) | Integer value. Number of bankruptcies within the last 6 years linked to a forwarding address |
| Number of bankruptcies, DROs and LILAs last 6 years (not discharged, previous linked addresses) | Integer value. Number of undischarged only within the last 6 years linked to a previous address |
| Number of IVAs last 6 years (not satisfied, previous linked addresses) | Integer value. Number of unsatisfied IVAs within the last 6 years linked to a previous address |
| Alias Data: | |
| Title | Previously known title |
| Forename | Previously known forename |
| Middle name | Previously known middle name |
| Surname | Previously known surname |
| Linked address data (Electoral Roll & Rolling Register) | |
| Address | Full linked address details |
| Name | Name associated with the linked address |
| Start date | Residency start date |
| End date | Residency end date |
Identity Check Results

Adverse Financial Summary Results

Adverse Financial Detail Results